Sub-processor list
Last updated: 4 October 2026
MyReminders uses the service providers below to run the Service. Each processes personal data only to provide its service to us, under its own data protection terms. See our Privacy Policy for how we use personal information.
| Provider | Purpose and data | Location |
|---|---|---|
| Supabase | Database, sign-in and authentication emails. Stores account data, contacts, occasions and message records. | United States |
| Groq | AI message drafts (primary). Receives the recipient's name, occasion, relationship type, tone, language and notes, only when a user requests a draft. | United States |
| Google (Gemini API) | AI message drafts (backup, used only if Groq is unavailable). Receives the same draft request data as Groq. | United States |
| Resend | Delivery of emails (scheduled messages and service emails). Receives the recipient's email address and the message. | United States |
| Render | Hosting of our API server. Processes request data and logs, including IP addresses. | United States |
| Vercel | Hosting of the website and web app. Processes request logs, including IP addresses. | United States / global edge network |
| Expo (650 Industries) | Push notification delivery and app updates for the mobile apps. Receives device push tokens and notification text. | United States |
| RevenueCat | Management of in-app subscriptions. Receives an anonymous account identifier and purchase status. | United States |
| Apple and Google | App distribution, in-app payments and push notification delivery (APNs and Firebase Cloud Messaging). | United States |
| Google Analytics | Usage statistics for the website and web app. Not used in the mobile apps. | United States |
We will update this page before adding a new provider that handles personal data. Questions: appsupport@desireinnovations.com.